EZOIC SERVICE PRIVACY POLICY
md5online.org ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AiCreo S.r.l. | | |
Showheroes SE | | |
IPONWEB GmbH | | |
SelectMedia International LTD | | |
smartclip Europe GmbH | | |
Rezonence Limited | | |
Smile Wanted Group | | |
Dentsu A/S | | |
Doceree UK Limited | | |
Revcontent, LLC | | |
Adtelligent Inc. | | |
Passendo Aps | | |
Go.pl sp. z o.o. | | |
I.R.V. D.O.O. | | |
digidip GmbH | | |
socoto gmbh & co. kg | | |
Captify Technologies Limited | | |
ShowHeroes SRL | | |
Gamoshi Ltd | | |
Adikteev | | |
Seenthis AB | | |
Converge-Digital | | |
Salestring ApS | | |
Alphonso Inc | | |
Scattered sp. z o.o. | | |
MOOT TECHNOLOGY LTD | | |
ADITION (Virtual Minds GmbH) | | |
Salesforce.com, Inc. | | |
Avantis Video Ltd | | |
bam! interactive marketing GmbH | | |
Oracle Data Cloud - Moat | | |
ividence | | |
zeotap GmbH | | |
IVO Media Ltd | | |
Sportradar AG | | |
Baidu USA | | |
Magnite, Inc. | | |
Crimtan Holdings Limited | | |
Marfeel Solutions, SL | | |
Aarki, Inc. | | |
Cluep LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Turk Telekom | | |
Frii ApS | | |
BLIINK SAS | | |
Blue Billywig Group BV | | |
DeepIntent, Inc. | | |
Emerse Sverige AB | | |
RevJet | | |
Magnite, Inc. (Outstream) | | |
SINGLESPOT SAS | | |
Relay42 Netherlands B.V. | | |
Synkd Ltd. | | |
Brand Advance Ltd | | |
BeeswaxIO Corporation | | |
Adex (Virtual Minds GmbH) | | |
152 Media LLC | | |
Hubvisor | | |
Eskimi | | |
adQuery | | |
VUUKLE DMCC | | |
Integral Ad Science, Inc. | | |
Zeta Global | | |
Voxnest Inc | | |
LiveRamp | | |
Basis Global Technologies, Inc. | | |
Tri-table Sp. z o.o. | | |
GP One GmbH | | |
Bring! Labs AG | | |
The Trade Desk | | |
Roku Advertising Services | | |
Blis Global Limited | | |
THE LINEA 1 MKT SL | | |
DNA-I.COM | | |
Schober Information Group Deutschland GmbH | | |
Playwire LLC | | |
Sonobi, Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Goldbach Group AG | | |
JS Web Production | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
The MediaGrid Inc. | | |
Mediavine, Inc. | | |
adrule mobile GmbH | | |
AddApptr GmbH | | |
Novatiq limited | | |
Sojern, Inc. | | |
Cint AB | | |
Bababam | | |
Kwanko | | |
Impact Tech Inc. | | |
ucfunnel Co., Ltd. | | |
THE NEWCO S.R.L. | | |
Clinch Labs LTD | | |
Petal Ads | | |
BidTheatre AB | | |
Xandr, Inc. | | |
Connatix Native Exchange Inc. | | |
REMAILME | | |
Sitewit Corp | | |
Arkeero | | |
Hearts and Science München GmbH | | |
retailAds GmbH & Co. KG | | |
INIS sp. zo.o. | | |
Digital Squad | | |
Majime Mamori LTD | | |
Nativo, Inc. | | |
Footballco Media Limited | | |
Mobilewalla, Inc. | | |
ID5 Technology Ltd | | |
DIGITEKA Technologies | | |
HyperTV Inc. | | |
Pulse Innovations Limited | | |
Audiohook Corporation | | |
Dable Inc. | | |
GeoEdge | | |
AWIN AG | | |
Opti Digital SAS | | |
Lotame Solutions, inc | | |
Market Resource Partners LLC | | |
Netpoint Media GmbH | | |
Evolution Technologies Inc. | | |
Keymantics | | |
uppr GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Nielsen International SA | | |
YouGov | | |
SPORTORITY UK LTD | | |
SMADEX, S.L.U. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
ADWAYS SAS | | |
Seedtag Advertising S.L | | |
Factor Eleven GmbH | | |
AAX LLC | | |
streaMonkey GmbH | | |
Kochava Inc. | | |
IQM CORPORATION | | |
MobileFuse LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Insticator, Inc. | | |
QUARTER MEDIA GmbH | | |
SpringServe, LLC | | |
Targetspot Belgium SPRL | | |
Adverticum cPlc. | | |
Disqus | | |
Adform A/S | | |
Samba TV, Inc. | | |
Solution coupons | | |
ad6media | | |
AudienceRun corp | | |
ARKHEUS | | |
Skimbit Ltd | | |
EASYmedia GmbH | | |
Jivox Corporation | | |
Somplo Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
WebMedia | | |
Near Intelligence | | |
Triton Digital Canada Inc. | | |
PIA Advertising GmbH | | |
33Across | | |
Flashtalking, Inc. | | |
NextRoll, Inc. | | |
Magnite CTV, Inc. | | |
Caroda s.r.o. | | |
Pubfinity LLC | | |
Click Tech Limited | | |
eBay Inc | | |
Livewrapped AB | | |
Sqreem Technologies Private Limited | | |
Confiant Inc. | | |
Readpeak Oy | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Extreme Reach, Inc | | |
Apester Ltd | | |
Delta Projects AB | | |
IPSOS MORI UK LTD | | |
BotTalk UG (haftungsbeschränkt) | | |
ArtChaos s.r.o. | | |
DoubleVerify Inc. | | |
Tapjoy, Inc. | | |
MindTake Research GmbH | | |
GroupM UK Limited | | |
Realeyes OU | | |
Acxiom | | |
crossvertise GmbH | | |
Ströer Digital Media GmbH | | |
ETARGET SE | | |
NEURAL.ONE | | |
Smaato, Inc. | | |
Verasity Limited | | |
OpenX | | |
OneFootball GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adserve.zone / Artworx AS | | |
Amnet GmbH | | |
Opera Software Ireland Limited | | |
Notify | | |
Polar Mobile Group Inc. | | |
Browsi | | |
GumGum, Inc. | | |
Cuebiq | | |
Sovrn Holdings Inc | | |
YOC AG | | |
netzeffekt GmbH | | |
Lupon Media | | |
ADTTRIBUTION LLC | | |
CentralNic Poland sp. z o.o. | | |
Aniview LTD | | |
SpearAd GmbH | | |
BCOVERY SAS | | |
Dynata LLC | | |
Online Solution | | |
Sirdata | | |
Firstlead GmbH (ADCELL) | | |
glomex GmbH | | |
emetriq GmbH | | |
Quality Media Network GmbH | | |
VLYBY Digital GmbH | | |
Seven Technologies S.L. | | |
Pinpoll GmbH | | |
vitrado GmbH | | |
Terminus Software Inc. | | |
Anzu Virtual Reality LTD | | |
congstar GmbH | | |
Criteo SA | | |
Norstat AS | | |
Natexo Spain | | |
Yieldlab (Virtual Minds GmbH) | | |
Welect GmbH | | |
Allegro sp. z o.o. | | |
CASTOOLA D.O.O. | | |
Little Big Data sp. z o.o. | | |
Dailymotion SA | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Playhill Limited | | |
YieldLift LLC | | |
Samsung Ads | | |
NetSuccess, s.r.o. | | |
CHEQ AI TECHNOLOGIES | | |
ANINPRO-CREATIVE, S.L. | | |
Comcast International France SAS | | |
Jetpack Digital LLC | | |
Ensighten | | |
Microsoft Advertising | | |
Zeit Agency ApS | | |
Roq.ad Inc. | | |
Clipcentric, Inc. | | |
Mobsuccess | | |
PROXISTORE | | |
Next Millennium Media INC | | |
Njuice AB | | |
MediaMath, Inc. | | |
Clipr | | |
Digital East GmbH | | |
LifeStreet Corporation | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Hybrid Theory Global Ltd | | |
AcuityAds Inc. | | |
Fyber | | |
RTB House S.A. | | |
Dentsu London Limited | | |
ShareThis, Inc | | |
A.Mob | | |
Ezoic Inc. | | |
Reliz LTD | | |
Justtag Sp. z o.o. | | |
Telecoming S.A. | | |
Neustar, Inc., a TransUnion company | | |
ViewPay | | |
ProSiebenSat.1 Digital Data GmbH | | |
Sonares GmbH | | |
Performax.cz, s.r.o. | | |
Sonic Odeeo ltd | | |
Hurra Communications GmbH | | |
Happydemics | | |
Celtra, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Advisible AB | | |
DEFINE MEDIA GMBH | | |
Maximus Live LLC | | |
Adsolutions BV | | |
Quantyoo GmbH & Co. KG | | |
Konodrac S.L. | | |
ID Ward Ltd | | |
Inskin Media LTD | | |
usemax advertisement (Emego GmbH) | | |
Rockerbox, Inc | | |
INFINIA MOBILE S.L. | | |
Exit Bee Limited | | |
Claritas LLC | | |
Madison Logic, Inc. | | |
remerge GmbH | | |
AdTiming Technology Company Limited | | |
Semasio GmbH | | |
BidBerry SRL | | |
LinkedIn Ireland Unlimited Company | | |
Otto (GmbH & Co KG) | | |
Kubient Inc. | | |
ADventori SAS | | |
adWMG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Pressboard Media Inc | | |
EXADS | | |
Nativery Srl | | |
AdSpirit GmbH | | |
BidMachine Inc. | | |
Adelaide Metrics Inc | | |
Vyde Ltd. | | |
FUNKE Digital GmbH | | |
Agate Systems Limited | | |
travel audience GmbH | | |
Smart Traffik | | |
NAG SA | | |
Underdog Media LLC | | |
HUMAN | | |
Mobfox US LLC | | |
Vidoomy Media SL | | |
MyTraffic | | |
BIDSWITCH GmbH | | |
Ströer SSP GmbH (DSP) | | |
TabMo SAS | | |
MISSENA | | |
Dataseat Ltd | | |
Mirando GmbH & Co KG | | |
Opinary GmbH | | |
3Q nexx GmbH | | |
Italiaonline S.p.A. | | |
Audience Solutions S.A. | | |
MGID Inc. | | |
Madington | | |
Nubo LTD | | |
Kayzen | | |
Audienzz AG | | |
Piano Software Inc. | | |
INNITY | | |
Kargo Global Inc. | | |
SmartyAds Inc. | | |
Moloco, Inc. | | |
Truvid Inc. | | |
Media16 ltd | | |
Quadrant Global Pte Ltd | | |
TAPTAP Digital SL | | |
Bidstack Limited | | |
UniCredit S.p.A. | | |
xpln.ai SAS | | |
TMT Digital Inc | | |
Resono B.V. | | |
Adventure Media | | |
Bidmatic Inc | | |
Viafoura Inc. | | |
Simplifi Holdings Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
Brid Video DOO | | |
Skoiy | | |
Adevinta Spain S.L.U. | | |
Admo.tv (Clickon) | | |
plista GmbH | | |
audio content & control GmbH | | |
Liftoff Mobile, Inc. | | |
Ingenious Technologies AG | | |
ADUX | | |
Permutive Technologies, Inc. | | |
Hivestack Inc. | | |
Gemius SA | | |
BEINTOO SPA | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Bucksense Inc | | |
Signal Digital Inc. | | |
agof studies | | |
Placense Ltd | | |
Arcspire Limited | | |
onlineumfragen.com GmbH | | |
Venatus Media Limited | | |
Proxi.cloud sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
1plusX AG | | |
Dentsu Italia SpA | | |
Gamesight Inc | | |
GADSME | | |
Protected Media LTD | | |
AdGear Technologies, Inc. | | |
video intelligence AG | | |
On Device Research Limited | | |
Redbranch, Inc dba Fraudlogix | | |
PIXFUTURE MEDIA INC. | | |
Experian LTD | | |
Justpremium BV | | |
A Million Ads | | |
Spoods GmbH | | |
Dianomi PLC | | |
Adrino Mobile Sp. z o.o. | | |
Meson Mediation LLC | | |
Audiencerate LTD | | |
First-id | | |
Outbrain UK Ltd | | |
Appier PTE Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Publisher First, Inc. | | |
AntVoice | | |
KUPONA GmbH | | |
Blockthrough, Inc. | | |
Zoomd Ltd. | | |
TF1 PUBLICITE | | |
Mars Media Group | | |
Sift Media, Inc | | |
advanced store GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Rockabox Media Ltd t/a Scoota | | |
PLAYGROUND XYZ EMEA LTD | | |
Score Media Group GmbH & Co. KG | | |
Audience Network | | |
DistroScale, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Covatic Ltd | | |
Seeding Alliance GmbH | | |
BILENDI SA | | |
SoundCast | | |
Arrivalist Co. | | |
Habu | | |
Active Agent (Virtual Minds GmbH) | | |
Sizmek by Amazon | | |
InMobi Pte Ltd | | |
Yieldmo, Inc. | | |
Adnuntius AS | | |
Holid AB | | |
Papirfly AS | | |
VRTCAL Markets Inc | | |
Adlane LTD | | |
Adobe Advertising Cloud | | |
SmartFrame Technologies Ltd | | |
Alkimi | | |
HEIMSPIEL Medien GmbH & Co KG | | |
PRECISO SRL | | |
TypeA Holdings Ltd | | |
CleverPush GmbH | | |
Cloud Technologies S.A. | | |
Wizaly | | |
NoBid, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Neodata Group srl | | |
BeOp | | |
OnAudience Ltd | | |
iProspect GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
EDGE NPD Sp. z o.o. | | |
AA INTERNET-MEDIA Ltd | | |
Fandom, Inc. | | |
42 Ads GmbH | | |
Kueez Entertainment Ltd. | | |
Quantcast | | |
Duration Media, LLC. | | |
PIXIMEDIA | | |
Duplo Media AS | | |
Axiom Media Connect | | |
MUSO TNT LIMITED | | |
Cazamba Serviços de Internet Ltda | | |
Teavaro | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Samba TV UK Limited | | |
Newsroom AI Ltd | | |
TX Group AG | | |
The Reach Group GmbH | | |
Adhese | | |
iPROM | | |
MetrixLab Nederland B.V. | | |
Adssets AB | | |
Axel Springer Teaser Ad GmbH | | |
Beaconspark Ltd | | |
Bannernow, Inc. | | |
Evorra Ltd | | |
CITISERVI EUROPE, S.L. | | |
VECTAURY | | |
TargetVideo GmbH | | |
Attributy | | |
PulsePoint, Inc. | | |
Wunderkind Corporation | | |
Vibrant Media Limited | | |
Index Exchange, Inc. | | |
Media.net Advertising FZ-LLC | | |
Parrable, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
AuDigent | | |
Convo Ink | | |
Internet BillBoard a.s. | | |
Next Media SRL | | |
umlaut communication gmbh | | |
Permutive Limited | | |
Intercept Interactive Inc. dba Undertone | | |
Cavai AS & UK | | |
Hillside (Sports) GP Limited | | |
Avocet Systems Limited | | |
Commanders Act | | |
MPX GmbH | | |
Silverbullet Data Services Group | | |
ADMAX | | |
Epsilon | | |
TripleLift, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
RevX | | |
Luna Media Group LLC | | |
Smartology Limited | | |
Content Ignite | | |
BYTEDANCE PTE. LTD. | | |
TOPBOX Inc. | | |
N.Rich Technologies Inc. | | |
Monet Engine Inc | | |
Relevant Digital Oy | | |
Vidcrunch LLC | | |
Online Advertising Network Sp. z o.o. | | |
Good-Loop Ltd | | |
Channel Pilot Solutions GmbH | | |
Gamned | | |
adbility media GmbH | | |
Objective Partners BV | | |
communicationAds GmbH & Co. KG | | |
ADRENALEAD | | |
twiago GmbH | | |
Publica LLC | | |
LoopMe Limited | | |
PubWise, LLLP | | |
Sirdata Cookieless | | |
BRICKS | | |
Jellyfish France | | |
1000mercis (Numberly) | | |
Webgains GmbH | | |
Permodo GmbH | | |
Adludio Ltd. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Boldwin LTD | | |
Open Web Technologies Ltd | | |
Adnami Aps | | |
admetrics GmbH | | |
Smartclip Hispania S.L. | | |
Beachfront Media LLC | | |
Converto AG | | |
Realytics | | |
Triapodi Ltd. | | |
Traffective GmbH | | |
SunMedia | | |
StackAdapt | | |
LiquidM Technology GmbH | | |
Nielsen Media Research Ltd. | | |
Czech Publisher Exchange z.s.p.o. | | |
Adtriba GmbH | | |
Teads France SAS | | |
ADman Interactive SLU | | |
Bidtellect, Inc | | |
Admixer EU GmbH | | |
Between Exchange | | |
Appush Technologies | | |
Ogury Ltd. | | |
Visarity Technologies GmbH | | |
ConnectAd Realtime GmbH | | |
Questpass Sp. z o.o. | | |
optimise-it GmbH | | |
Onnetwork Sp. z o.o. | | |
Mobility-Ads GmbH | | |
GlobalWebIndex | | |
Prebid.org | | |
Bertelsmann Data Service GmbH | | |
Alphalyr SAS | | |
Sublime | | |
Mobile Professionals BV / Sage&Archer BV | | |
Eulerian Technologies | | |
Comscore B.V. | | |
VGI CTV, Inc | | |
Stream Eye OOD | | |
AudienceProject Measurement Amz | | |
Wagawin GmbH | | |
OnProspects Ltd | | |
Unicredit BankAustria AG | | |
ADFI MEDIA SL | | |
SMARTSTREAM.TV GmbH | | |
Radio Net Media Limited | | |
Kiosked Ltd | | |
wetter.com GmbH | | |
Mindlytix SAS | | |
Alliance Gravity Data Media | | |
Always-Computing SAS | | |
Weborama | | |
Viewdeos 2015 LTD | | |
United Internet Media GmbH | | |
McCann Discipline LTD | | |
Yieldlove GmbH | | |
Jampp LTD | | |
Google Advertising Products | | |
ADSOCY | | |
Live Data Solutions SL | | |
B2B Media Group GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
XAD spoteffects GmbH | | |
Near Intelligence Pte. Ltd. | | |
AlgoriX Technology Pte. Ltd., | | |
BSmartData GmbH | | |
XChange by SFBX® | | |
Ad Alliance GmbH | | |
Kameleoon SAS | | |
Playrcart Limited | | |
Platform161 B.V. | | |
Pelmorex Corp. | | |
Rich Audience Technologies SL | | |
Zemanta Inc. | | |
Impactify SARL | | |
Pure Local Media GmbH | | |
Better Ads GmbH | | |
Refine Direct Srl | | |
SheMedia, LLC | | |
Verve Group Europe GmbH | | |
Azerion Holding B.V. | | |
MEDIAMETRIE | | |
Octave IP Limited | | |
Adkernel LLC | | |
Localsensor B.V. | | |
BusinessClick | | |
Nano Interactive Group Ltd. | | |
Fifty Technology Limited | | |
Improve Digital | | |
PML Innovative Media | | |
AdInMo LTD | | |
Research and Analysis of Media in Sweden AB | | |
AUDIOMOB LTD | | |
EASY Marketing GmbH | | |
mainADV Srl | | |
Dynamic 1001 GmbH | | |
belboon GmbH | | |
MADVERTISE MEDIA | | |
Tredia Solutions SL | | |
PubMatic, Inc | | |
DynAdmic | | |
Sayollo Media LTD | | |
Global Media Group Services Limited | | |
Epom Ltd. | | |
EXOCLICK, S.L. | | |
Infolinks Media, LLC | | |
Opt Out Advertising B.V. | | |
adhood.com | | |
Cookie Market LTD | | |
Adtarget Teknoloji A.S. | | |
Adxperience SAS | | |
Rakuten Marketing LLC | | |
Mediasmart Mobile S.L. | | |
